Technical Parameters:
RAPT NO. | THREAD | O.D | DIMENSIONS | BOLT | W.T. | W.P. | |||||||
T1 | D1 | D | L1 | L2 | L3 | L4 | L5 | S1 | S2 | g/pcs | (bar) | ||
1DFS9-20-08 | M20X1.5 | 12 | 31.8 | 50 | 42.5 | 7.7 | 39 | 58.5 | 22 | 24 | M8X30 | 370 | 420 |
1DFS9-22-08 | M22X1.5 | 14 | 31.8 | 50 | 42 | 7.7 | 39 | 59.5 | 22 | 27 | M8X30 | 390 | 420 |
1DFS9-24-08 | M24X1.5 | 16 | 31.8 | 38 | 29.5 | 7.7 | 39 | 48 | 24 | 30 | M8X30 | 490 | 400 |
1DFS9-24-12 | M24X1.5 | 16 | 41.3 | 45 | 36.5 | 8.7 | 48 | 55 | 32 | 30 | M10X35 | 920 | 400 |
1DFS9-30-12 | M30X2 | 20 | 41.3 | 46 | 35.5 | 8.7 | 48 | 57 | 32 | 36 | M10X35 | 970 | 400 |
1DFS9-36-12 | M36X2 | 25 | 41.3 | 48 | 36 | 8.7 | 48 | 60 | 32 | 46 | M10X35 | 1110 | 400 |
1DFS9-30-16 | M30X2 | 20 | 47.6 | 65 | 54.5 | 9.5 | 60 | 75 | 41 | 36 | M12X45 | 1690 | 420 |
1DFS9-36-16 | M36X2 | 25 | 47.6 | 53 | 44 | 9.5 | 60 | 65 | 41 | 46 | M12X45 | 1670 | 400 |
1DFS9-42-16 | M42X2 | 30 | 47.6 | 55 | 41.5 | 9.5 | 60 | 68 | 41 | 50 | M12X45 | 1630 | 400 |
1DFS9-36-20 | M36X2 | 25 | 54 | 64 | 52 | 10.2 | 68 | 76 | 42 | 46 | M14X50 | 2230 | 420 |
1DFS9-42-20 | M42X2 | 30 | 54 | 58 | 44.5 | 10.2 | 68 | 71 | 46 | 50 | M14X50 | 2220 | 400 |
1DFS9-52-20 | M52X2 | 38 | 54 | 61 | 45 | 10.2 | 68 | 76 | 46 | 60 | M14X50 | 2390 | 315 |
1DFS9-42-24 | M42X2 | 30 | 63.5 | 76 | 63.5 | 12.5 | 76 | 90 | 50 | 50 | M16X55 | 2380 | 420 |
1DFS9-52-24 | M52X2 | 38 | 63.5 | 72 | 56 | 12.5 | 76 | 87 | 50 | 60 | M16X55 | 2580 | 315 |
In case if you are interested to order adapter in complete set with Flange folder and Screw.It is necessary to insert suffix“ZH” after our part NO,for example 1DFS9-36-16EN.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024